Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| Vecera, David | 30 | 4 | 3 | 7 | 0.2 | |
| fasman, Aaron | 34 | 12 | 12 | 24 | 0.7 | |
| Flores, Joseph | 34 | 2 | 1 | 3 | 0.1 | |
| Gueguen, Tristan | 33 | 3 | 3 | 6 | 0.2 | |
| Bohnenstiehl, Hudson | 35 | 5 | 6 | 11 | 0.3 | |
| Bubaris, Kostantino | 25 | 0 | 0 | 0 | 0.0 | |
| Dagres, Niko | 32 | 0 | 3 | 3 | 0.1 | |
| Pipikios, Gregory | 35 | 13 | 10 | 23 | 0.7 | |
| Marszalek, Michael | 32 | 2 | 3 | 5 | 0.2 | |
| zymon, michal | 32 | 24 | 11 | 35 | 1.1 | |
| Skidmore, Nicholas | 33 | 3 | 1 | 4 | 0.1 | |
| Chaconas, Nick | 31 | 0 | 1 | 1 | 0.0 | |
| Karabatsos, Taso | 34 | 3 | 4 | 7 | 0.2 | |
| davis-wooten, marcus | 34 | 0 | 0 | 0 | 0.0 | |
| Milian, Matvii | 35 | 12 | 10 | 22 | 0.6 | |
| Vrahnos, Aiden | 32 | 5 | 4 | 9 | 0.3 | |
| Boyle, Connor | 36 | 4 | 1 | 5 | 0.1 | |
| Greenstein, Ben | 33 | 0 | 5 | 5 | 0.2 | |
| Wysocki, Sean | 36 | 0 | 0 | 0 | 0.0 | |
| Heins, Noah | 34 | 1 | 1 | 2 | 0.1 | |
| Ronkoske, Mason | 32 | 5 | 1 | 6 | 0.2 | |
| Villasenor, Enrique (Henry) | 29 | 1 | 1 | 2 | 0.1 | |
| Zielinski, Patrick | 35 | 2 | 3 | 5 | 0.1 | |
| Wilcox, Cullen | 34 | 17 | 14 | 31 | 0.9 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubaris, Kostantino | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 126 | 117 | 0.929 | ||
| davis-wooten, marcus | 18 | 18 | 9 | 6 | 2 | 1 | 50 | 433 | 383 | 0.885 | ||
| Wysocki, Sean | 14 | 13 | 4 | 7 | 1 | 2 | 40 | 247 | 207 | 0.838 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

