Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vecera, David | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
fasman, Aaron | 8 | 2 | 2 | 4 | 0.5 | 20 | 0 | 0 | 0 | 0 | 0 | |
Flores, Joseph | 8 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gueguen, Tristan | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohnenstiehl, Hudson | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bubaris, Kostantino | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dagres, Niko | 8 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Pipikios, Gregory | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marszalek, Michael | 8 | 1 | 1 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
zymon, michal | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 2 | 0 | 1 | |
Skidmore, Nicholas | 8 | 2 | 0 | 2 | 0.3 | 6 | 0 | 0 | 0 | 0 | 0 | |
Chaconas, Nick | 7 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Karabatsos, Taso | 8 | 2 | 0 | 2 | 0.3 | 8 | 0 | 0 | 0 | 0 | 0 | |
davis-wooten, marcus | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milian, Matvii | 9 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vrahnos, Aiden | 8 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Boyle, Connor | 8 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Greenstein, Ben | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wysocki, Sean | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heins, Noah | 7 | 1 | 0 | 1 | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Ronkoske, Mason | 8 | 1 | 1 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Villasenor, Enrique (Henry) | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zielinski, Patrick | 8 | 1 | 2 | 3 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Wilcox, Cullen | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bubaris, Kostantino | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 45 | 16 | 15 | 0.938 | |
davis-wooten, marcus | 4 | 4 | 1 | 3 | 0 | 0 | 19 | 5.18 | 165 | 96 | 77 | 0.802 | |
Wysocki, Sean | 5 | 4 | 0 | 4 | 0 | 0 | 18 | 4.22 | 192 | 104 | 86 | 0.827 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |