Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|---|
| Vecera, David | 22 | 4 | 3 | 7 | 0.3 | |
| fasman, Aaron | 26 | 8 | 11 | 19 | 0.7 | |
| Flores, Joseph | 26 | 1 | 1 | 2 | 0.1 | |
| Gueguen, Tristan | 25 | 3 | 3 | 6 | 0.2 | |
| Bohnenstiehl, Hudson | 27 | 4 | 5 | 9 | 0.3 | |
| Bubaris, Kostantino | 17 | 0 | 0 | 0 | 0.0 | |
| Dagres, Niko | 24 | 0 | 2 | 2 | 0.1 | |
| Pipikios, Gregory | 27 | 12 | 9 | 21 | 0.8 | |
| Marszalek, Michael | 24 | 2 | 3 | 5 | 0.2 | |
| zymon, michal | 24 | 17 | 6 | 23 | 1.0 | |
| Skidmore, Nicholas | 25 | 3 | 1 | 4 | 0.2 | |
| Chaconas, Nick | 23 | 0 | 0 | 0 | 0.0 | |
| Karabatsos, Taso | 26 | 3 | 4 | 7 | 0.3 | |
| davis-wooten, marcus | 26 | 0 | 0 | 0 | 0.0 | |
| Milian, Matvii | 27 | 7 | 9 | 16 | 0.6 | |
| Vrahnos, Aiden | 24 | 5 | 3 | 8 | 0.3 | |
| Boyle, Connor | 28 | 3 | 0 | 3 | 0.1 | |
| Greenstein, Ben | 25 | 0 | 3 | 3 | 0.1 | |
| Wysocki, Sean | 28 | 0 | 0 | 0 | 0.0 | |
| Heins, Noah | 26 | 1 | 1 | 2 | 0.1 | |
| Ronkoske, Mason | 24 | 4 | 1 | 5 | 0.2 | |
| Villasenor, Enrique (Henry) | 21 | 1 | 1 | 2 | 0.1 | |
| Zielinski, Patrick | 27 | 2 | 3 | 5 | 0.2 | |
| Wilcox, Cullen | 26 | 14 | 11 | 25 | 1.0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubaris, Kostantino | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 126 | 117 | 0.929 | ||
| davis-wooten, marcus | 12 | 12 | 5 | 4 | 2 | 1 | 34 | 296 | 262 | 0.885 | ||
| Wysocki, Sean | 12 | 11 | 4 | 5 | 1 | 2 | 34 | 183 | 149 | 0.814 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

