Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vecera, David | 22 | 4 | 3 | 7 | 0.3 | 2 | 0 | 0 | 1 | |
| fasman, Aaron | 24 | 8 | 10 | 18 | 0.8 | 26 | 0 | 0 | 0 | |
| Flores, Joseph | 25 | 1 | 1 | 2 | 0.1 | 6 | 0 | 0 | 0 | |
| Gueguen, Tristan | 23 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | |
| Bohnenstiehl, Hudson | 25 | 4 | 5 | 9 | 0.4 | 0 | 1 | 0 | 0 | |
| Bubaris, Kostantino | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dagres, Niko | 22 | 0 | 2 | 2 | 0.1 | 24 | 0 | 0 | 0 | |
| Pipikios, Gregory | 25 | 11 | 9 | 20 | 0.8 | 0 | 2 | 0 | 1 | |
| Marszalek, Michael | 22 | 2 | 3 | 5 | 0.2 | 2 | 0 | 0 | 0 | |
| zymon, michal | 22 | 15 | 6 | 21 | 1.0 | 0 | 0 | 3 | 5 | |
| Skidmore, Nicholas | 23 | 3 | 1 | 4 | 0.2 | 14 | 0 | 0 | 0 | |
| Chaconas, Nick | 22 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| Karabatsos, Taso | 25 | 3 | 4 | 7 | 0.3 | 8 | 0 | 1 | 0 | |
| davis-wooten, marcus | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Milian, Matvii | 25 | 7 | 8 | 15 | 0.6 | 2 | 1 | 1 | 1 | |
| Vrahnos, Aiden | 22 | 4 | 3 | 7 | 0.3 | 6 | 0 | 0 | 1 | |
| Boyle, Connor | 26 | 3 | 0 | 3 | 0.1 | 16 | 0 | 1 | 0 | |
| Greenstein, Ben | 23 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | |
| Wysocki, Sean | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Heins, Noah | 25 | 1 | 1 | 2 | 0.1 | 12 | 0 | 0 | 0 | |
| Ronkoske, Mason | 23 | 4 | 1 | 5 | 0.2 | 4 | 1 | 0 | 0 | |
| Villasenor, Enrique (Henry) | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | |
| Zielinski, Patrick | 25 | 2 | 2 | 4 | 0.2 | 4 | 0 | 0 | 0 | |
| Wilcox, Cullen | 24 | 14 | 11 | 25 | 1.0 | 6 | 0 | 3 | 3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubaris, Kostantino | 4 | 4 | 4 | 0 | 0 | 1 | 33 | 62 | 29 | 0.468 | ||
| davis-wooten, marcus | 11 | 11 | 5 | 4 | 2 | 1 | 30 | 260 | 230 | 0.885 | ||
| Wysocki, Sean | 12 | 11 | 4 | 5 | 1 | 2 | 34 | 183 | 149 | 0.814 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

