Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vecera, David | 13 | 4 | 2 | 6 | 0.5 | 2 | 0 | 0 | 1 | |
| fasman, Aaron | 12 | 4 | 4 | 8 | 0.7 | 24 | 0 | 0 | 0 | |
| Flores, Joseph | 14 | 0 | 1 | 1 | 0.1 | 6 | 0 | 0 | 0 | |
| Gueguen, Tristan | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | |
| Bohnenstiehl, Hudson | 14 | 3 | 0 | 3 | 0.2 | 0 | 1 | 0 | 0 | |
| Bubaris, Kostantino | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dagres, Niko | 13 | 0 | 1 | 1 | 0.1 | 24 | 0 | 0 | 0 | |
| Pipikios, Gregory | 14 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | |
| Marszalek, Michael | 11 | 1 | 1 | 2 | 0.2 | 2 | 0 | 0 | 0 | |
| zymon, michal | 11 | 6 | 1 | 7 | 0.6 | 0 | 0 | 3 | 2 | |
| Skidmore, Nicholas | 14 | 3 | 1 | 4 | 0.3 | 14 | 0 | 0 | 0 | |
| Chaconas, Nick | 13 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | |
| Karabatsos, Taso | 13 | 3 | 1 | 4 | 0.3 | 8 | 0 | 1 | 0 | |
| davis-wooten, marcus | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Milian, Matvii | 13 | 2 | 3 | 5 | 0.4 | 2 | 1 | 0 | 0 | |
| Vrahnos, Aiden | 13 | 1 | 0 | 1 | 0.1 | 6 | 0 | 0 | 0 | |
| Boyle, Connor | 14 | 1 | 0 | 1 | 0.1 | 16 | 0 | 1 | 0 | |
| Greenstein, Ben | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | |
| Wysocki, Sean | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Heins, Noah | 13 | 1 | 0 | 1 | 0.1 | 12 | 0 | 0 | 0 | |
| Ronkoske, Mason | 13 | 3 | 1 | 4 | 0.3 | 4 | 1 | 0 | 0 | |
| Villasenor, Enrique (Henry) | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | |
| Zielinski, Patrick | 13 | 1 | 2 | 3 | 0.2 | 4 | 0 | 0 | 0 | |
| Wilcox, Cullen | 13 | 7 | 7 | 14 | 1.1 | 4 | 0 | 3 | 3 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubaris, Kostantino | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 36 | 35 | 0.972 | ||
| davis-wooten, marcus | 7 | 7 | 2 | 4 | 1 | 1 | 24 | 182 | 158 | 0.868 | ||
| Wysocki, Sean | 7 | 6 | 1 | 4 | 0 | 1 | 20 | 127 | 107 | 0.843 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

