Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 13 | Gerjerts, Reid | 9 | 4 | 4 | 8 | 0.9 | -2 | |
| 26 | Joerger, Davis | 9 | 1 | 1 | 2 | 0.2 | 2 | |
| 19 | Wilcox, Cullen | 9 | 5 | 2 | 7 | 0.8 | 0 | |
| 21 | costanza, Ryan | 8 | 6 | 5 | 11 | 1.4 | -2 | |
| 15 | Rausch, Ben | 9 | 1 | 4 | 5 | 0.6 | -4 | |
| 8 | Berkenkotter, Mason | 9 | 2 | 2 | 4 | 0.4 | -1 | |
| 93 | Milian, Matvii | 9 | 0 | 1 | 1 | 0.1 | 1 | |
| 44 | Wisniewski, Oliver | 9 | 5 | 6 | 11 | 1.2 | -1 | |
| 27 | Boyle, Connor | 9 | 0 | 2 | 2 | 0.2 | -4 | |
| 98 | Campion, Logan | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| 77 | Brown, Joey | 9 | 2 | 6 | 8 | 0.9 | -6 | |
| 25 | Butcher, Leo | 9 | 1 | 0 | 1 | 0.1 | -1 | |
| 3 | Wong, Scott | 8 | 0 | 1 | 1 | 0.1 | 2 | |
| 30 | Alaniz, Ronin | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| 33 | Zielinski, Patrick | 8 | 0 | 0 | 0 | 0.0 | -3 | |
| fasman, Aaron | 4 | 1 | 0 | 1 | 0.3 | 0 | ||
| Kafka, Chace | 9 | 2 | 3 | 5 | 0.6 | 1 | ||
| Gueguen, Tristan | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| Bohnenstiehl, Hudson | 2 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | Antonucci, Nicholas | 4 | 0 | 1 | 1 | 0.3 | 0 | |
| 58 | Siena, Nicolas | 3 | 0 | 1 | 1 | 0.3 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Campion, Logan | 6 | 5 | 3 | 2 | 0 | 0 | 18 | 204 | 186 | 0.912 | |
| 30 | Alaniz, Ronin | 4 | 4 | 2 | 2 | 0 | 0 | 17 | 130 | 113 | 0.869 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| +/- | Plus Minus | Goal differential while player is on ice |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

