Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerjerts, Reid | 20 | 16 | 9 | 25 | 1.3 | 6 | 3 | 0 | 1 | |
| Antonucci, Ryan | 20 | 3 | 5 | 8 | 0.4 | 10 | 0 | 0 | 1 | |
| Holodniak, Matt | 19 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | |
| Joerger, Davis | 20 | 3 | 0 | 3 | 0.2 | 4 | 0 | 0 | 0 | |
| Christopher, Cameron | 20 | 18 | 19 | 37 | 1.9 | 10 | 2 | 2 | 2 | |
| Gogerty, Aiden | 20 | 7 | 12 | 19 | 1.0 | 12 | 2 | 0 | 3 | |
| Jones, Cullen | 19 | 4 | 4 | 8 | 0.4 | 12 | 0 | 0 | 1 | |
| costanza, Ryan | 14 | 4 | 7 | 11 | 0.8 | 2 | 1 | 0 | 0 | |
| Rausch, Ben | 20 | 2 | 2 | 4 | 0.2 | 6 | 1 | 0 | 0 | |
| yi, ethan | 20 | 1 | 6 | 7 | 0.4 | 26 | 0 | 0 | 0 | |
| Forsberg, Jake | 17 | 3 | 1 | 4 | 0.2 | 16 | 1 | 0 | 1 | |
| Berkenkotter, Mason | 19 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | |
| Pesoli, Dominic | 14 | 4 | 7 | 11 | 0.8 | 2 | 1 | 0 | 1 | |
| Wisniewski, Oliver | 16 | 2 | 0 | 2 | 0.1 | 0 | 0 | 1 | 0 | |
| Ronkoske, Jackson | 16 | 11 | 12 | 23 | 1.4 | 6 | 2 | 0 | 2 | |
| Noto, Justin | 18 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | |
| Caringella, Carmie | 17 | 6 | 5 | 11 | 0.6 | 4 | 0 | 0 | 0 | |
| Antonucci, Nicholas | 16 | 0 | 2 | 2 | 0.1 | 8 | 0 | 0 | 0 | |
| Klimas, Nicholas | 20 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | |
| Alaniz, Ronin | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Selleck, William | 19 | 0 | 6 | 6 | 0.3 | 6 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klimas, Nicholas | 11 | 11 | 9 | 2 | 0 | 0 | 1 | 2 | 20 | 1.75 | 514 | 233 | 213 | 0.914 | |
| Alaniz, Ronin | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 23 | 2.44 | 425 | 253 | 230 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

