Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Gerjerts, Reid | 50 | 27 | 16 | 43 | 0.9 | 3 | 1 | 2 | |
| Antonucci, Ryan | 50 | 7 | 15 | 22 | 0.4 | 2 | 0 | 3 | |
| Holodniak, Matt | 47 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | |
| Joerger, Davis | 49 | 5 | 1 | 6 | 0.1 | 0 | 0 | 1 | |
| Christopher, Cameron | 46 | 45 | 46 | 91 | 2.0 | 6 | 5 | 7 | |
| Gogerty, Aiden | 50 | 21 | 32 | 53 | 1.1 | 5 | 1 | 3 | |
| Jones, Cullen | 49 | 9 | 14 | 23 | 0.5 | 0 | 0 | 3 | |
| costanza, Ryan | 41 | 19 | 37 | 56 | 1.4 | 3 | 0 | 0 | |
| Rausch, Ben | 49 | 4 | 22 | 26 | 0.5 | 1 | 0 | 1 | |
| yi, ethan | 50 | 8 | 10 | 18 | 0.4 | 0 | 1 | 1 | |
| Forsberg, Jake | 42 | 8 | 3 | 11 | 0.3 | 1 | 0 | 1 | |
| Berkenkotter, Mason | 49 | 3 | 3 | 6 | 0.1 | 0 | 0 | 0 | |
| Pesoli, Dominic | 39 | 17 | 19 | 36 | 0.9 | 7 | 0 | 3 | |
| Wisniewski, Oliver | 37 | 4 | 4 | 8 | 0.2 | 0 | 1 | 0 | |
| Ronkoske, Jackson | 32 | 17 | 20 | 37 | 1.2 | 2 | 0 | 2 | |
| Noto, Justin | 43 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Caringella, Carmie | 37 | 10 | 10 | 20 | 0.5 | 0 | 0 | 1 | |
| Antonucci, Nicholas | 46 | 2 | 7 | 9 | 0.2 | 0 | 0 | 0 | |
| Klimas, Nicholas | 50 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Alaniz, Ronin | 45 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Selleck, William | 46 | 0 | 7 | 7 | 0.2 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klimas, Nicholas | 25 | 24 | 20 | 5 | 0 | 1 | 1 | 6 | 45 | 1.82 | 1111 | 519 | 474 | 0.913 | |
| Alaniz, Ronin | 27 | 26 | 17 | 8 | 1 | 0 | 1 | 1 | 62 | 2.3 | 1213 | 670 | 608 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

