Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Gerjerts, Reid | 8 | 9 | 4 | 13 | 1.6 | 4 | 2 | 0 | 0 | |
Antonucci, Ryan | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | |
Holodniak, Matt | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
Joerger, Davis | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | |
Christopher, Cameron | 8 | 9 | 5 | 14 | 1.8 | 8 | 2 | 1 | 0 | |
Gogerty, Aiden | 8 | 2 | 4 | 6 | 0.8 | 2 | 1 | 0 | 1 | |
Jones, Cullen | 8 | 2 | 2 | 4 | 0.5 | 4 | 0 | 0 | 0 | |
costanza, Ryan | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | |
Rausch, Ben | 8 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | |
yi, ethan | 8 | 0 | 4 | 4 | 0.5 | 14 | 0 | 0 | 0 | |
Forsberg, Jake | 6 | 1 | 0 | 1 | 0.2 | 12 | 0 | 0 | 1 | |
Berkenkotter, Mason | 8 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | |
Pesoli, Dominic | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 0 | 1 | |
Wisniewski, Oliver | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 1 | 0 | |
Ronkoske, Jackson | 5 | 4 | 2 | 6 | 1.2 | 0 | 1 | 0 | 2 | |
Noto, Justin | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
Caringella, Carmie | 6 | 3 | 2 | 5 | 0.8 | 2 | 0 | 0 | 0 | |
Antonucci, Nicholas | 7 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | |
Klimas, Nicholas | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | |
Alaniz, Ronin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Selleck, William | 7 | 0 | 3 | 3 | 0.4 | 2 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klimas, Nicholas | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 1.29 | 244 | 104 | 97 | 0.933 | |
Alaniz, Ronin | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 2.72 | 149 | 107 | 98 | 0.916 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |