Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerjerts, Reid | 55 | 27 | 16 | 43 | 0.8 | 3 | 1 | 2 | ||
| Antonucci, Ryan | 55 | 8 | 15 | 23 | 0.4 | 2 | 0 | 3 | ||
| Holodniak, Matt | 52 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | ||
| Joerger, Davis | 54 | 5 | 1 | 6 | 0.1 | 0 | 0 | 1 | ||
| Christopher, Cameron | 51 | 50 | 52 | 102 | 2.0 | 6 | 6 | 8 | ||
| Gogerty, Aiden | 55 | 25 | 36 | 61 | 1.1 | 6 | 1 | 3 | ||
| Jones, Cullen | 54 | 9 | 14 | 23 | 0.4 | 0 | 0 | 3 | ||
| costanza, Ryan | 46 | 22 | 41 | 63 | 1.4 | 4 | 0 | 0 | ||
| Rausch, Ben | 52 | 4 | 22 | 26 | 0.5 | 1 | 0 | 1 | ||
| yi, ethan | 55 | 8 | 10 | 18 | 0.3 | 0 | 1 | 1 | ||
| Forsberg, Jake | 47 | 9 | 5 | 14 | 0.3 | 1 | 0 | 1 | ||
| Berkenkotter, Mason | 54 | 3 | 4 | 7 | 0.1 | 0 | 0 | 0 | ||
| Pesoli, Dominic | 44 | 21 | 23 | 44 | 1.0 | 8 | 0 | 3 | ||
| Wisniewski, Oliver | 42 | 4 | 4 | 8 | 0.2 | 0 | 1 | 0 | ||
| Ronkoske, Jackson | 37 | 19 | 22 | 41 | 1.1 | 2 | 0 | 2 | ||
| Noto, Justin | 44 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | ||
| Caringella, Carmie | 42 | 11 | 11 | 22 | 0.5 | 0 | 0 | 1 | ||
| Antonucci, Nicholas | 51 | 2 | 7 | 9 | 0.2 | 0 | 0 | 0 | ||
| Klimas, Nicholas | 55 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | ||
| Alaniz, Ronin | 50 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | ||
| Selleck, William | 51 | 1 | 10 | 11 | 0.2 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klimas, Nicholas | 27 | 26 | 22 | 5 | 0 | 1 | 1 | 6 | 47 | 1.74 | 1213 | 567 | 520 | 0.917 | |
| Alaniz, Ronin | 30 | 29 | 19 | 9 | 1 | 1 | 1 | 1 | 70 | 2.33 | 1354 | 739 | 669 | 0.905 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

